Official-data overview
Compare quality patterns without inventing a score.
These tables use the official 2025 EEA classifications. They are descriptive views of the reported dataset, not a claim that one country or bathing water is safer today.
Read before comparing: monitoring networks differ in size and in the mix of coastal and inland waters. The percentage table therefore includes only countries with at least 100 reported bathing waters and should not be treated as a travel safety league table.
Highest 2025 Excellent share
| # | Country | Reported sites | Excellent |
|---|---|---|---|
| 1 | Cyprus | 123 | 100% |
| 2 | Greece | 1,734 | 97.1% |
| 3 | Austria | 260 | 96.5% |
| 4 | Denmark | 1,040 | 92.4% |
| 5 | Germany | 2,291 | 90.9% |
| 6 | Italy | 5,535 | 89.8% |
| 7 | Lithuania | 120 | 86.7% |
| 8 | Spain | 2,296 | 86.6% |
| 9 | Croatia | 1,039 | 86.2% |
| 10 | Finland | 304 | 84.5% |
| 11 | Switzerland | 160 | 84.4% |
| 12 | Portugal | 682 | 82% |
| 13 | Czechia | 153 | 79.7% |
| 14 | Ireland | 153 | 78.4% |
| 15 | Sweden | 480 | 77.7% |
| 16 | France | 3,378 | 74.4% |
| 17 | Netherlands | 757 | 70.9% |
| 18 | Belgium | 131 | 67.9% |
| 19 | Hungary | 292 | 64% |
| 20 | Poland | 779 | 58.7% |
| 21 | Albania | 119 | 16.8% |
Coverage by country
All countries in this EEA dataset, ordered by number of reported bathing waters.
| Country | Sites | Excellent sites | Excellent share |
|---|---|---|---|
| Italy | 5,535 | 4,972 | 89.8% |
| France | 3,378 | 2,512 | 74.4% |
| Spain | 2,296 | 1,989 | 86.6% |
| Germany | 2,291 | 2,082 | 90.9% |
| Greece | 1,734 | 1,684 | 97.1% |
| Denmark | 1,040 | 961 | 92.4% |
| Croatia | 1,039 | 896 | 86.2% |
| Poland | 779 | 457 | 58.7% |
| Netherlands | 757 | 537 | 70.9% |
| Portugal | 682 | 559 | 82% |
| Sweden | 480 | 373 | 77.7% |
| Finland | 304 | 257 | 84.5% |
| Hungary | 292 | 187 | 64% |
| Austria | 260 | 251 | 96.5% |
| Switzerland | 160 | 135 | 84.4% |
| Czechia | 153 | 122 | 79.7% |
| Ireland | 153 | 120 | 78.4% |
| Belgium | 131 | 89 | 67.9% |
| Cyprus | 123 | 123 | 100% |
| Lithuania | 120 | 104 | 86.7% |
| Albania | 119 | 20 | 16.8% |
| Bulgaria | 96 | 93 | 96.9% |
| Malta | 87 | 77 | 88.5% |
| Estonia | 65 | 37 | 56.9% |
| Latvia | 59 | 50 | 84.7% |
| Romania | 50 | 42 | 84% |
| Slovenia | 49 | 37 | 75.5% |
| Slovakia | 40 | 28 | 70% |
| Luxembourg | 17 | 16 | 94.1% |
Five-season Excellent examples
Sites classified Excellent in every season from 2021 through 2025. Within that group, examples below are ordered by the number of Excellent classifications in the full 2015–2025 record, then alphabetically. Missing years are not counted as Excellent.
Annual classification is not a live swimming-safety status. Check the national or local authority before entering the water.